
Gym Strength Equipment Pec Fly
Gym Strength Equipment Pec Fly
Description
Basic Info.
| Model NO. | XMDM-002 |
| Appliance | Community, Gymnasium |
| Material | Alloy |
| Transport Package | Wooden Box |
| Trademark | MBH |
| Origin | China |
| HS Code | 95069119 |
| Production Capacity | 1500/Month |
Product Description


| Features | |
| Frame | Tube, Frame: Flat oval, 50*120*2.5TTube, Connect Assembly: Flat oval, 50*120*2.5TTube, Press Arm: Round, Ф60*3.0; Round, Ф50*3.0; Flat oval, 40*80*3.0TTube, Weight Cage: Rectangular, 50*100*2.5TThese tubes are well combined to give the unit elegant appearance and powerful feature. |
| Cushion | The cushion is made of PU with once forming technology. Its hardness is designed according to the principles of ergonomics and controlled to be around HBS-65±5, it assures that it's suitable for almost all users. The leather which wraps it does not peel off or fade after getting rubbed 8000 times with a 500g weight. Its color can be Carmine red, Chinese red, Graphite black, etc. The cushion and leather are sewed with double stitch (yellow threads). |
| Seat adjustment system | Iron made adjustment system with surface processed with electrostatic coating and gas spring (200N) make it more convenient and faster to adjust the seat. |
| Cam | It's made of high-strength PE with CNC lathe technology. PE has a high strength, excellent corrosion-resistance, solidity and durability, and does not get distorted or deformed. |
| Counter weight | It's made of cast iron and wrapped with PU which does not only prevent rustiness but also bring elegance and high end. |
| Footrest | PU foam and steel kneel inside the pedal bring enough strength and special user experience. |
| Knob | Oversize; easier to be fastened; ABS+PC; solid and durable. |
| Guide rail | It's made of alloy steel (45#, D=40mm) with high temperature treatment, grinding, and hard chrome plating processes. It has excellent wear-ability, corrosion-resistance and ductility; it does not bend or break. |
| Shroud | The shroud is made of ABS with one step injection molding technology; its surface is processed with twice coating and baking varnish used in automobile manufacture which helps to retain beauty and lustre permanently. |
| Trim, Weight Cage | It's made of ABS with one step injection molding technology; its surface is processed with baking varnish used in automobile manufacture which retains the beauty and lustre permanently. |
| Pulley | The pulley (d=105mm) is made of all aluminum with casting technology; CNC technology is applied to locate bearings precisely. The pulley surface is processed with black paint and electrostatic coating technology. |
| Handgrip | Aluminum handgrip (optional); plastic handgrip (optional). |
| Bearing | C&U®bearing (The top brand in China) |
| Weight stack | Alloy steel (20#); flat and smooth surface, without pits; thin but heavy. |
| Guide rod | It's made of solid alloy steel; chrome plating used for the surface and multiple procedures assure that it produces little noise but brings smooth transmission, and has super wear-resistance and no deformation, also the lustre lasts for longer time. It does not get rusty after 24h of salt atmosphere test! |
| Selector pin | Handle: aluminum alloy, processed with color plating.Pin: stainless steel (304#) |
| Steel cable | Imported steel cableMax load: 1000kgPass a 250,000 round endurance test |
| Exercise instruction sticker | PVC sticker; 3M tape with high viscosity, dampproof and corrosion-resistant. |
| Foot pad | It's made of PVC with once forming technology. |
| Graduation | Material: stainless steel (thickness: 2mm); Process: laser cutting; laser marking |
| Counter | Yes (with buzzer) |
| Readouts | Frequency/Time, |
| Power Supply | AA battery |
| Water bottle holder | Yes |
| Towel rack | No |
| Bearing cap | Material: Die casting aluminum |
| Screw | Material: stainless steel screw (A2-70); class 12.9 alloy steel (for some parts). |
| Transport wheel | No |
| Configuration | |
| Powdercoat Color | Brilliant black (default) /Sliver Grey (optional)/Matt Black (optional) |
| Shroud Color | Grey black+blue (internal trim) |
| Weight Plates Color | Black (default) |
| Upholstery Color | Graphite black (default; double stitch; red threads)/Carmine red (optional)/Chinese red (optional) |
| Logo | Material: ABSSurface treatment: chrome platingThe reverse side: 3M tape with high viscosity |
| Meas.&Weight | |
| Maximum User Weight | 150kg |
| Unit Dimensions | As per product catalogue. |
| N.W. | As per product catalogue. |
| G.W. | As per product catalogue. |
| Weight Stack (default) | As per product catalogue. |
| Weight Stack (maximum) | As per product catalogue. |
| Packing | Carton/wooden box; disassembled.(Equipment with big volume must be put in wooden box.) |



Prev: Ring Insulated Terminals, PVC Insulated, T2 Copper, Tin Plating
Next: 304 Stainless Steel Shock Absorber Spring Auto Compression Spring Bicycle Shock Absorber Spring
Our Contact
Send now





